Housing Units
Unit Size | 2026 Monthly Housing Charge | Including Utilities | Number of Units |
|---|---|---|---|
| Bachelor flat | 714 | yes | 5 |
| Bachelor flat | 821 | yes | 7 |
| One Bedroom flat | 1,002 | yes | 8 |
| Two Bedroom flat | 1,311 | yes | 22 |
| Two Bedroom house | 1,608 | yes | 1 |
| Three Bedroom flat | 1,673 | yes | 6 |
| Three Bedroom house | 1,962 | yes | 5 |
| Three Bedroom house | 2,104 | yes | 8 |
| Four Bedroom flat | 2,174 | yes | 5 |
| Four Bedroom flat | 2,411 | yes | 2 |
| Four Bedroom house | 2,479 | yes | 4 |
| Five Bedroom house | 2,722 | yes | 2 |
| Total number of all Units | 75 | ||
