Housing Units
Unit Size | 2022 Monthly Housing Charge | Including Utilities | Number of Units |
|---|---|---|---|
| Bachelor flat | 622 | yes | 5 |
| Bachelor flat | 716 | yes | 7 |
| One Bedroom flat | 873 | yes | 8 |
| Two Bedroom flat | 1,143 | yes | 22 |
| Two Bedroom house | 1,401 | yes | 1 |
| Three Bedroom flat | 1,458 | yes | 6 |
| Three Bedroom house | 1,710 | yes | 5 |
| Three Bedroom house | 1,834 | yes | 8 |
| Four Bedroom flat | 1,894 | yes | 5 |
| Four Bedroom flat | 2,101 | yes | 2 |
| Four Bedroom house | 2,160 | yes | 4 |
| Five Bedroom house | 2,372 | yes | 2 |
| Total number of all Units | 75 | ||
